<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Applied Spatial Intelligence</title>
	<atom:link href="http://www.appliedspatialintel.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.appliedspatialintel.com</link>
	<description>GIS, GPS, Photogrammetry, Remote Sensing and Spatial Analysis</description>
	<lastBuildDate>Thu, 28 Feb 2013 17:35:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Esri Certification Exams &#8211; Are you ready? by Jane Kogelschatz</title>
		<link>http://www.appliedspatialintel.com/?p=75#comment-806</link>
		<dc:creator>Jane Kogelschatz</dc:creator>
		<pubDate>Thu, 28 Feb 2013 17:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.appliedspatialintel.com/?p=75#comment-806</guid>
		<description><![CDATA[Thank you, Tripp !!  This is a Wonderful introduction of what to expect on an ESRI Technical Certificate Exam.  I have taken an online eGIS Associates course and thought it was very thorough.]]></description>
		<content:encoded><![CDATA[<p>Thank you, Tripp !!  This is a Wonderful introduction of what to expect on an ESRI Technical Certificate Exam.  I have taken an online eGIS Associates course and thought it was very thorough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changes to ArcGIS and Bing Maps by Shram</title>
		<link>http://www.appliedspatialintel.com/?p=45#comment-126</link>
		<dc:creator>Shram</dc:creator>
		<pubDate>Fri, 25 Jan 2013 15:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.appliedspatialintel.com/?p=45#comment-126</guid>
		<description><![CDATA[Try the basemaps from USGS&#039; National Map viewer:

http://basemap.nationalmap.gov/arcgis/rest

USGSTopo is brand new, with a shaded relief background.  TNM_Vector_Small is the old version, with a transparent background and no fills.

These are tiled, but only through 1:18k.  Large-scale (dynamic, slower) basemaps can be found at
services.nationalmap.gov/arcgis/rest]]></description>
		<content:encoded><![CDATA[<p>Try the basemaps from USGS&#8217; National Map viewer:</p>
<p><a href="http://basemap.nationalmap.gov/arcgis/rest" rel="nofollow">http://basemap.nationalmap.gov/arcgis/rest</a></p>
<p>USGSTopo is brand new, with a shaded relief background.  TNM_Vector_Small is the old version, with a transparent background and no fills.</p>
<p>These are tiled, but only through 1:18k.  Large-scale (dynamic, slower) basemaps can be found at<br />
services.nationalmap.gov/arcgis/rest</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changes to ArcGIS and Bing Maps by lk</title>
		<link>http://www.appliedspatialintel.com/?p=45#comment-125</link>
		<dc:creator>lk</dc:creator>
		<pubDate>Fri, 25 Jan 2013 15:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.appliedspatialintel.com/?p=45#comment-125</guid>
		<description><![CDATA[C-ya Bing !]]></description>
		<content:encoded><![CDATA[<p>C-ya Bing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changes to ArcGIS and Bing Maps by Nick Harvey</title>
		<link>http://www.appliedspatialintel.com/?p=45#comment-123</link>
		<dc:creator>Nick Harvey</dc:creator>
		<pubDate>Fri, 25 Jan 2013 15:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.appliedspatialintel.com/?p=45#comment-123</guid>
		<description><![CDATA[A time saver (thanks for summarizing to date)]]></description>
		<content:encoded><![CDATA[<p>A time saver (thanks for summarizing to date)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changes to ArcGIS and Bing Maps by Patricia Collins</title>
		<link>http://www.appliedspatialintel.com/?p=45#comment-121</link>
		<dc:creator>Patricia Collins</dc:creator>
		<pubDate>Fri, 25 Jan 2013 14:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.appliedspatialintel.com/?p=45#comment-121</guid>
		<description><![CDATA[Thank you for this information.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
