<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Spatial Intelligence</title>
	<atom:link href="http://www.appliedspatialintel.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.appliedspatialintel.com</link>
	<description>GIS, GPS, Photogrammetry, Remote Sensing and Spatial Analysis</description>
	<lastBuildDate>Tue, 23 Apr 2013 20:41:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Issues with saving to a file GDB stored on a network drive or share</title>
		<link>http://www.appliedspatialintel.com/?p=87</link>
		<comments>http://www.appliedspatialintel.com/?p=87#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:41:42 +0000</pubDate>
		<dc:creator>Tripp Corbin</dc:creator>
				<category><![CDATA[ArcGIS Desktop]]></category>

		<guid isPermaLink="false">http://www.appliedspatialintel.com/?p=87</guid>
		<description><![CDATA[On a couple of GIS list I am on, several people reported problems saving changes to a file geodatabase stored on a mapped network drive or network share accessed via a UNC path. This included trying to save edits or creating a new feature class. It appears this problem is caused by a patch from<a href="http://www.appliedspatialintel.com/?p=87"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.appliedspatialintel.com/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esri Certification Exams &#8211; Are you ready?</title>
		<link>http://www.appliedspatialintel.com/?p=75</link>
		<comments>http://www.appliedspatialintel.com/?p=75#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:08:13 +0000</pubDate>
		<dc:creator>Tripp Corbin</dc:creator>
				<category><![CDATA[ArcGIS Desktop]]></category>
		<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[10.1]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.appliedspatialintel.com/?p=75</guid>
		<description><![CDATA[There has been a lot of talk about Esri&#8217;s new technical certifications on various listservs, boards and blogs. While certification is nothing new to many of the disciplines GIS specialist/professionals work with such as IT, Planning, Project Management, Surveying, Tax Assessment, and so on, it is relatively new to the GIS field. The GISP certification from<a href="http://www.appliedspatialintel.com/?p=75"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.appliedspatialintel.com/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I have a Flex Web App. What should I do now?</title>
		<link>http://www.appliedspatialintel.com/?p=53</link>
		<comments>http://www.appliedspatialintel.com/?p=53#comments</comments>
		<pubDate>Sat, 26 Jan 2013 13:48:34 +0000</pubDate>
		<dc:creator>Tripp Corbin</dc:creator>
				<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[converting]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[transistion]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.appliedspatialintel.com/?p=53</guid>
		<description><![CDATA[Many organizations have invested in Flex/Flash based web applications. Announcements from Adobe that they are dropping future development of Flex (Flash), on top of Apples decision not to support Flex, has left many organizations who have invested in Flex-based GIS applications scratching their heads. What should they do now? Should they move to HTML 5?<a href="http://www.appliedspatialintel.com/?p=53"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.appliedspatialintel.com/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to ArcGIS and Bing Maps</title>
		<link>http://www.appliedspatialintel.com/?p=45</link>
		<comments>http://www.appliedspatialintel.com/?p=45#comments</comments>
		<pubDate>Mon, 21 Jan 2013 16:16:10 +0000</pubDate>
		<dc:creator>Tripp Corbin</dc:creator>
				<category><![CDATA[ArcGIS Desktop]]></category>
		<category><![CDATA[ArcGIS Integration]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[basemap]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.appliedspatialintel.com/?p=45</guid>
		<description><![CDATA[If you are like me, you often use Esri’s online Base Maps as a starting point for many maps and projects. These base maps have included online services provided by Esri and Microsoft BING. Access to these services have provided a time and cost saving method to get new projects started by provide foundational data<a href="http://www.appliedspatialintel.com/?p=45"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.appliedspatialintel.com/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Excel Spreadsheets and ArcGIS</title>
		<link>http://www.appliedspatialintel.com/?p=31</link>
		<comments>http://www.appliedspatialintel.com/?p=31#comments</comments>
		<pubDate>Wed, 09 Jan 2013 22:11:16 +0000</pubDate>
		<dc:creator>Jason Kandrick</dc:creator>
				<category><![CDATA[ArcGIS Desktop]]></category>
		<category><![CDATA[Excel Spreadsheets]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[relate]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.appliedspatialintel.com/?p=31</guid>
		<description><![CDATA[Microsoft Excel is an amazing tool that allows users to store information, perform calculations, link data, and a more. This tool is used by multiple professions and practices in support of day to day tasks to store critical and useful information. As a result GIS users often need to make use of data stored in<a href="http://www.appliedspatialintel.com/?p=31"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.appliedspatialintel.com/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Place Name Alias Tables and Spelling Sensitivity</title>
		<link>http://www.appliedspatialintel.com/?p=23</link>
		<comments>http://www.appliedspatialintel.com/?p=23#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:12:38 +0000</pubDate>
		<dc:creator>Tripp Corbin</dc:creator>
				<category><![CDATA[ArcGIS Desktop]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[alias]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[geocoding]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[locator]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.appliedspatialintel.com/?p=23</guid>
		<description><![CDATA[Recently, I saw a question come across one of the many GIS email lists I am on asking about whether or not the spelling sensitivity setting in an Address Locator also worked with addresses located using names and a Place Name Alias table in ArcGIS. This question intrigued me because though I have done my<a href="http://www.appliedspatialintel.com/?p=23"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.appliedspatialintel.com/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.appliedspatialintel.com/?p=1</link>
		<comments>http://www.appliedspatialintel.com/?p=1#comments</comments>
		<pubDate>Wed, 09 Jan 2013 03:29:42 +0000</pubDate>
		<dc:creator>ernestmcd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.appliedspatialintel.com/?p=1</guid>
		<description><![CDATA[Welcome to the Applied Spatial Intelligence Blog! We hope you find the information post here useful and informative.]]></description>
		<wfw:commentRss>http://www.appliedspatialintel.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Pack 1 for ArcGIS 10.1</title>
		<link>http://www.appliedspatialintel.com/?p=63</link>
		<comments>http://www.appliedspatialintel.com/?p=63#comments</comments>
		<pubDate>Mon, 03 Sep 2012 13:57:34 +0000</pubDate>
		<dc:creator>Tripp Corbin</dc:creator>
				<category><![CDATA[ArcGIS Desktop]]></category>
		<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Service Pack]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.appliedspatialintel.com/?p=63</guid>
		<description><![CDATA[Esri recently announced that it will release service pack 1 for ArcGIS 10.1 in October. It will address many issues that have been reported since it was released this past summer. Here are just a few of the issues Esri plans for this service pack to address: When selecting an option in the Interactive Selection<a href="http://www.appliedspatialintel.com/?p=63"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.appliedspatialintel.com/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a locator Frame when using Data Driven Pages</title>
		<link>http://www.appliedspatialintel.com/?p=68</link>
		<comments>http://www.appliedspatialintel.com/?p=68#comments</comments>
		<pubDate>Wed, 15 Aug 2012 14:06:00 +0000</pubDate>
		<dc:creator>Tripp Corbin</dc:creator>
				<category><![CDATA[ArcGIS Desktop]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[DSMapBook]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[locator]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[pages]]></category>

		<guid isPermaLink="false">http://www.appliedspatialintel.com/?p=68</guid>
		<description><![CDATA[I, like many of you, have used the old DS Mapbooklet Plotting sample code for many years. It has been a wonderful tool and one I cannot do without. ArcGIS 10 introduced Data Driven Pages which basically incorporated much of the DS Mapbook code directly into the core ArcGIS Desktop products.  The one thing that<a href="http://www.appliedspatialintel.com/?p=68"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.appliedspatialintel.com/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extracting data using day of the week in ArcGIS</title>
		<link>http://www.appliedspatialintel.com/?p=70</link>
		<comments>http://www.appliedspatialintel.com/?p=70#comments</comments>
		<pubDate>Thu, 03 May 2012 14:15:09 +0000</pubDate>
		<dc:creator>Tripp Corbin</dc:creator>
				<category><![CDATA[ArcGIS Desktop]]></category>
		<category><![CDATA[Field Calculator]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[vbscript]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.appliedspatialintel.com/?p=70</guid>
		<description><![CDATA[So your are using ArcGIS for Desktop and only have access to a Basic License (formerly known as ArcView). You have a large dataset with a Date field and you wish to select all the dates which fall on a specific day or days of the week. How would use do this only using the tools in ArcGIS?<a href="http://www.appliedspatialintel.com/?p=70"> <br /><br /> Read More…</a>]]></description>
		<wfw:commentRss>http://www.appliedspatialintel.com/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
